
32mm vertical windlass capstan
Feature
- Mounting:
- Semi Thru Deck, Thru Deck, Closed Gearbox
- Drive type:
- Electric
- Brake
- Automatic electic-magnetic brake
- Gearbox
- Fully closed with oil heating in gearbox case for operate in winter
- Space heating
- with or without
- Explosion proof
- Non
- Gyspy head
- Working with Synthetic rope or wire
- Paint
- No less than 250-300 um(No less than 3 layers
- Control box:
- IP45 or as your requirement
- Control methods
- foot switch, control box, mounted control valve,control pendant
- Cert.
- ABS,CCS,BV,
Material

Material
ID | Appellation | Application | Material | AST(USA) | JIS(JAPAN) | DIN(German) | |
---|---|---|---|---|---|---|---|
1 | EXP-DMP-13kN-01 | Stop plate | Q345 | 1 | GR.50 | SPFC590 | S335J0 |
2 | EXP-DMP-13kN-02 | Clutch hand wheel | Ass. | 1 | |||
3 | EXP-DMP-13kN-03 | Cover plate | Ass. | 1 | |||
4 | EXP-DMP-13kN-04 | Bolt | Ass. | 1 | |||
5 | EXP-DMP-13kN-05 | Capstan | Ass. | 1 | |||
6 | EXP-DMP-13kN-06 | Bush | ZCuAl10Fe3 | 1 | |||
7 | EXP-DMP-13kN-07 | Chain wheel | ZG310-570 | 1 | 80-40 | ||
8 | EXP-DMP-13kN-08 | Separate bush | 45 | 1 | 1045 | S45C | C45,CK45 |
9 | EXP-DMP-13kN-09 | Separate plate | Ass. | 1 | |||
10 | EXP-DMP-13kN-10 | Brake | Ass. | 1 | |||
11 | EXP-DMP-13kN-11 | Flange | Ass. | 1 | |||
12 | EXP-DMP-13kN-12 | Flange | Q345 | 1 | GR.50 | SPFC590 | S335J0 |
13 | BL 33-87 | Reducer | Ass. | 1 | |||
14 | YZ-132L-4/12-H | Motor | Ass. | 1 | |||
15 | GB/T5780-2000 | Bolt M10×25 | 1 | ||||
16 | GB 93-87 | Spring wash 10 | |||||
17 | GB/T95-2002 | Plain wash 10 | 1 | ||||
18 | GB/T5780-2000 | Bolt M8×25 | 6 | ||||
19 | GB 93-87 | "Spring wash 8 " | 6 | ||||
20 | GB/T95-2002 | " Plain wash 8 " | 6 | ||||
21 | GB/T 1095-2003 | Bond 25×100 | 1 | ||||
22 | B/T5780-2000 | Bolt M20×55 | 12 | ||||
23 | GB 93-87 | Spring wash 20 | 12 | ||||
24 | GB/T95-2002 | Plain wash 20 | 12 | ||||
25 | GB/T70.1-2000 | Bolt M12×25 | 2 | ||||
26 | GB/T5780-2000 | Bolt M24×45 | 6 | ||||
27 | GB 93-87 | Spring wash 24 | 6 | ||||
28 | GB/T95-2002 | Plain wash 24 | 6 |
Test

- 1.None load test
- 2.Work Load test
- 3.Brake system test
- 4. Check the voltage, current with working load test and None load test
- 5. Check the nominal speed
- 6. Oil pressure with working load test and none load test
- 7. Temperature of oil
- 8. Check whether there is leakage
Case

38mm electric anchor capstan
- 1.Working load : 61.4kN
- 2.Dia. of chain : Ø38mm(AM2)
- 3.Overload pull : 92.1kN
- 4.Holding load : 650kN

19mm ex-proof electric anchor capstan
- 1.Working load : 17.2kN
- 2.Dia. of chain : Ø19mm(AM2)
- 3.Overload pull : 25.8kN
- 4.Nominal speed: 10m/min
19mm ex-proof electric anchor capstan
200kb
19mm electric horizontal anchor capstan
- 1.Dia. of chain : 19mm(AM2)
- 2.Working load : 15.3kN
- 3.Over load : 23kN
- 4.Holding load : 95kN
19mm electric horizontal anchor capstan
200kb