Specification of Electric Capstan
Feature
- The capstan is driven by electric motor.
- Motor:IP56 or EX
- Worm drive gear box ,enclosed gear
- Master collection:Joystick or remote or Foot Pedal
- Two direction
- Two direction with Emergency stop
- Line pull:1T to 30T
- Configuration: vertical or horizontal
- Anchor wheel or wrapping head with anchor wheel
- Control: Local control or Remote control
- Vessel
- Pier
Material


No. | Appellation | QTY. | Material | AST(USA) | JIS(JAPAN) | DIN(German) |
---|---|---|---|---|---|---|
1 | Capstan | 1 | ZG310-570 | 80-40 | SCC5 | GS-60 |
2 | Cover plate of output shaft | 2 | Q345C | GR.50 | SPFC590 | S335J0 |
3 | Cover plate 1 | 1 | Q345C | GR.50 | SPFC590 | S335J0 |
4 | Bracket | 1 | Q345C | GR.50 | SPFC590 | S335J0 |
5 | Output shaft | 1 | 45 | 1045 | S45C | C45,CK45 |
6 | Motor seat | 1 | Q345C | GR.50 | SPFC590 | S335J0 |
7 | Cover plate2 | 1 | Q345C | GR.50 | SPFC590 | S335J0 |
8 | Back seat | 1 | Q345C | GR.50 | SPFC590 | S335J0 |
9 | Foundation base | 1 | Q345C | GR.50 | SPFC590 | S335J0 |
10 | Big gear | 1 | ZG310-570 | 80-40 | SCC5 | GS-60 |
11 | Small gear | 1 | ZG310-570 | 80-40 | SCC5 | GS-60 |
12 | Cover plate of small gear | 1 | Q345C | GR.50 | SPFC590 | S335J0 |
13 | Anchor bot | 8 | 40Cr | 5140 | SCr440 | 41Cr4 |
14 | Lubricate pipe | 1 | H62 | C27400 | C2720 |
Material is subject to your need and classification society
✕Test

- 1.None load test
- 2.Work Load test
- 3.Brake system test
- 4. Check the voltage, current with working load test and None load test
- 5. Check the nominal speed
- 6. Oil pressure with working load test and none load test
- 7. Temperature of oil
- 8. Check whether there is leakage
Packing box

